Read for yourself why so many people choose ijc...
SKODA Roomster 1.4 TDI PD 70 1
- Year/Reg:
- 2007 (07)
- Mileage:
- 36,514
- Engine size:
- 1.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Diesel, 36,514 miles, Metallic Red, 2 Owners. 2 OWNERS.36,514 MILES.FSH!!.3 STAMPS!!.53.3 AVERAGE MPG!!.INS GRP 3 !!.115 PER YR TAX!!.TAXED TILL 2/2012!!.A SPACIOUS CAR WITH HIGH SEATS FOR EASY ACCESS!!.5 STAR EURO NCAP RATING!!. ABS, Central locking, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Rear wiper, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, 3x3 point rear seat belts, Full size spare wheel, Steering wheel reach adjustment. Insurance Group:3, £4,994
- 201143424583317
- 2007
- 07
- 3KTGKzVd5Is=
- £4,994
- 999
- 36,514
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1422 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 44.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 53.3 mpg |
| 0 - 62 mph | 16.5 seconds |
| Top speed | 98 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 70 bhp |
| Engine torque | 114 lbs/ft |
Dimensions
| Height | 1607 mm |
|---|---|
| Height inclusive of roof rails | 1657 mm |
| Length | 4205 mm |
| Wheelbase | 2617 mm |
| Width | 1684 mm |
| Width including mirrors | 1867 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1745 kg |
| Luggage capacity (seats down) | 1555 litres |
| Luggage capacity (seats up) | 450 litres |
| Max loading weight | 515 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1230 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1.5L bottle holder in front door panels | Black manually adjustable door mirrors |
| 12V socket in rear of vehicle | Body colour bumpers |
| Anchorage loops in luggage compartment | Chrome bar on radiator grille |
| Ashtray | Electric front windows |
| Centre console with 12V outlet/cupholder/storage box | Headlights with clear optics |
| Cigarette lighter | Heated rear window |
| Cloth upholstery | Height adjustable headlamps |
| Driver's storage box | Intermittent windscreen wipers |
| Folding centre rear seat - creating rear centre armrest | Load sill protection |
| Front door panel storage shelves | Rear wash/wipe |
| Height adjustable driver's seat | Third brake light |
| Height adjustable front headrests | Solid paint |
| Height adjustable rear head restraints | Tinted glass |
| Height/reach adjust steering wheel | Full size steel spare wheel |
| Interior light with delay | 15" Hermes steel wheels |
| Luggage compartment lighting | |
| Parcel shelf | |
| Pollen filter | |
| Rear coat hooks | |
| Sliding outer rear seats | |
| Sun visors | |
| Ticket holder | |
| Tool kit | |
| Upper glovebox without cover | |
| Varioflex individually removeable/folding rear seats | |
| 4 spoke steering wheel | |
| Lower glovebox compartment without cover | |
| 4 speakers | |
| Auxillary socket for external MP3 player | |
| Dance 2 DIN radio with CD + MP3 | |
| Audible lights on warning | |
| Clock | |
| Electro-hydraulic PAS | |
| Rev counter |
Safety
| ABS/MSR + Dual rate brake boost |
| Curtain airbags |
| Driver and passenger airbags |
| Front seatbelt pretensioner |
| Height adjustable seatbelts |
| Seatbelt warning lamp and buzzer |
| Side airbags |
| Three 3 point rear seatbelts |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01507 605359 / 07960 887782
- Email:
- ijcsales@btconnect.com
- Address:
- Legbourne Road, Louth, Lincolnshire, LN11 8LQ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:30 |
| Sunday | Appointment Only |



